May Day!
2005-05-01 10:45
Today is May Day, when Socialists across the globe get out and demonstrate for a more equitable distribution of wealth.
I’m not a socialist, but perhaps I should demonstrate for a more equitable distribution of PECOTA percentiles. Only three A’s players are hitting above their 10% percentile projections for OPS:
Name | avg | obp | slg | ops | Nearest % |
Mark Kotsay | .323 | .382 | .444 | .826 | 75% |
Marco Scutaro | .275 | .383 | .406 | .789 | 75% |
Mark Ellis | .279 | .323 | .328 | .651 | 25% |
Scott Hatteberg | .267 | .323 | .349 | .671 | 10% |
Jason Kendall | .258 | .333 | .292 | .625 | 10% |
Erubiel Durazo | .250 | .315 | .345 | .660 | 10% |
Nick Swisher | .218 | .274 | .372 | .646 | 10% |
Eric Chavez | .194 | .276 | .312 | .588 | 10% |
Bobby Kielty | .194 | .293 | .278 | .570 | 10% |
Eric Byrnes | .192 | .276 | .346 | .622 | 10% |
Keith Ginter | .176 | .263 | .382 | .646 | 10% |
Adam Melhuse | .125 | .125 | .250 | .375 | 10% |
Charles Thomas | .071 | .235 | .071 | .307 | 10% |
Total | .241 | .314 | .343 | .657 |
Not fair! We demand equality! 50% percentiles for all!
I am grateful the A’s finished April with a 12-12 record and only one game out of first despite the injustice of Those Who Play Dice With The Universe. Otherwise, we might not just be protesting for justice. We might be calling for a revolution.