Heavyweights: 2003
by Ken Arneson
2006-01-18 17:05

The Seattle Mariners were the dominant heavyweight of 2003. The won 32 title bouts, twice as many as their nearest rival, the Oakland A’s. All 32 victories came in the first half of the year.

The year was a bit unusual, in that there were two separate pivot games. The NL grabbed the crown on June 29, when the Padres beat the Mariners, 8-6. However, due to a makeup interleague game, the AL was able to grab the crown back on September 1, when the Red Sox beat the Phillies, 13-9.

That unusual fact helped create another unusual fact: the Devil Rays ended the regular season as champions. That sure sounds strange, doesn’t it?

2003 Heavyweight of the Year: Seattle Mariners
Final 2003 Regular Season Champ: Tampa Bay Devil Rays

2003 Heavyweight Standings

 W  L Team
32 16 SEA
16 14 OAK
14  6 BOS
12  8 NYA
12 10 SDN
12 13 LAN
8  5 CHN
6  6 MIN
6 13 ANA
5  6 PHI
5  7 NYN
5  8 SLN
4  1 COL
4  3 SFN
4  7 TBA
3  3 MON
3  4 PIT
3  6 TEX
3  6 CLE
2  4 ATL
2  7 DET
1  3 BAL
1  3 HOU
1  4 CHA
0  1 TOR
Game Log
20030330: TEX 6, ANA 3.  Champ: TEX.
20030401: TEX 0, ANA 10.  Champ: ANA.
20030402: TEX 5, ANA 11.  Champ: ANA.
20030404: ANA 3, OAK 7.  Champ: OAK.
20030405: ANA 2, OAK 4.  Champ: OAK.
20030406: ANA 6, OAK 7.  Champ: OAK.
20030408: OAK 2, TEX 1.  Champ: OAK.
20030409: OAK 13, TEX 5.  Champ: OAK.
20030410: OAK 4, TEX 5.  Champ: TEX.
20030411: TEX 4, SEA 2.  Champ: TEX.
20030412: TEX 4, SEA 13.  Champ: SEA.
20030413: TEX 3, SEA 4.  Champ: SEA.
20030414: OAK 3, SEA 4.  Champ: SEA.
20030415: OAK 3, SEA 5.  Champ: SEA.
20030416: OAK 4, SEA 1.  Champ: OAK.
20030417: OAK 3, SEA 4.  Champ: SEA.
20030418: SEA 8, ANA 2.  Champ: SEA.
20030419: SEA 6, ANA 7.  Champ: ANA.
20030420: SEA 7, ANA 6.  Champ: SEA.
20030422: CLE 5, SEA 8.  Champ: SEA.
20030423: CLE 0, SEA 4.  Champ: SEA.
20030424: CLE 2, SEA 4.  Champ: SEA.
20030425: DET 0, SEA 6.  Champ: SEA.
20030426: DET 6, SEA 4.  Champ: DET.
20030427: DET 3, SEA 4.  Champ: SEA.
20030429: SEA 6, NYA 0.  Champ: SEA.
20030430: SEA 5, NYA 8.  Champ: NYA.
20030501: SEA 1, NYA 2.  Champ: NYA.
20030502: OAK 3, NYA 5.  Champ: NYA.
20030503: OAK 5, NYA 3.  Champ: OAK.
20030504: OAK 2, NYA 0.  Champ: OAK.
20030506: CHA 0, OAK 6.  Champ: OAK.
20030507: CHA 8, OAK 4.  Champ: CHA.
20030508: CHA 5, OAK 8.  Champ: OAK.
20030509: NYA 2, OAK 7.  Champ: OAK.
20030510: NYA 5, OAK 2.  Champ: NYA.
20030511: NYA 2, OAK 5.  Champ: OAK.
20030513: OAK 3, DET 1.  Champ: OAK.
20030514: OAK 1, DET 2.  Champ: DET.
20030515: OAK 11, DET 2.  Champ: OAK.
20030516: OAK 2, CLE 3.  Champ: CLE.
20030517: OAK 2, CLE 4.  Champ: CLE.
20030518: OAK 8, CLE 5.  Champ: OAK.
20030520: MIN 1, OAK 4.  Champ: OAK.
20030521: MIN 4, OAK 3.  Champ: MIN.
20030522: MIN 6, OAK 5.  Champ: MIN.
20030523: MIN 2, SEA 5.  Champ: SEA.
20030524: MIN 7, SEA 2.  Champ: MIN.
20030525: MIN 3, SEA 1.  Champ: MIN.
20030527: OAK 3, MIN 4.  Champ: MIN.
20030528: OAK 5, MIN 6.  Champ: MIN.
20030529: SEA 10, MIN 6.  Champ: SEA.
20030530: SEA 6, MIN 0.  Champ: SEA.
20030531: SEA 5, MIN 2.  Champ: SEA.
20030601: SEA 9, MIN 5.  Champ: SEA.
20030603: SEA 4, PHI 0.  Champ: SEA.
20030604: SEA 7, PHI 2.  Champ: SEA.
20030605: SEA 5, PHI 4.  Champ: SEA.
20030606: SEA 2, NYN 3.  Champ: NYN.
20030608: SEA 13, NYN 1.  Champ: SEA.
20030608: SEA 7, NYN 0.  Champ: SEA.
20030610: MON 7, SEA 3.  Champ: MON.
20030611: MON 3, SEA 1.  Champ: MON.
20030612: MON 0, SEA 1.  Champ: SEA.
20030613: ATL 1, SEA 2.  Champ: SEA.
20030614: ATL 3, SEA 1.  Champ: ATL.
20030615: ATL 1, SEA 2.  Champ: SEA.
20030616: ANA 3, SEA 6.  Champ: SEA.
20030617: ANA 4, SEA 8.  Champ: SEA.
20030618: ANA 0, SEA 2.  Champ: SEA.
20030619: ANA 2, SEA 0.  Champ: ANA.
20030620: ANA 2, LAN 5.  Champ: LAN.
20030621: ANA 2, LAN 4.  Champ: LAN.
20030622: ANA 6, LAN 3.  Champ: ANA.
20030624: SEA 6, ANA 4.  Champ: SEA.
20030625: SEA 3, ANA 6.  Champ: ANA.
20030626: SEA 10, ANA 6.  Champ: SEA.
20030627: SDN 2, SEA 8.  Champ: SEA.
20030628: SDN 6, SEA 0.  Champ: SDN.
20030629: SDN 8, SEA 6.  Champ: SDN. (Pivot #1)
20030701: SDN 7, LAN 1.  Champ: SDN.
20030702: SDN 4, LAN 3.  Champ: SDN.
20030703: SDN 7, LAN 4.  Champ: SDN.
20030704: SFN 8, SDN 6.  Champ: SFN.
20030705: SFN 2, SDN 5.  Champ: SDN.
20030706: SFN 3, SDN 2.  Champ: SFN.
20030707: SLN 1, SFN 5.  Champ: SFN.
20030708: SLN 3, SFN 8.  Champ: SFN.
20030709: SFN 7, COL 11.  Champ: COL.
20030710: SFN 3, COL 11.  Champ: COL.
20030711: LAN 6, COL 7.  Champ: COL.
20030712: LAN 3, COL 5.  Champ: COL.
20030713: LAN 9, COL 3.  Champ: LAN.
20030717: SLN 3, LAN 6.  Champ: LAN.
20030718: SLN 5, LAN 8.  Champ: LAN.
20030719: SLN 3, LAN 1.  Champ: SLN.
20030720: SLN 10, LAN 7.  Champ: SLN.
20030721: SLN 4, SDN 5.  Champ: SDN.
20030722: SLN 2, SDN 3.  Champ: SDN.
20030723: SLN 8, SDN 4.  Champ: SLN.
20030725: PIT 10, SLN 5.  Champ: PIT.
20030726: PIT 8, SLN 13.  Champ: SLN.
20030727: PIT 3, SLN 4.  Champ: SLN.
20030728: PIT 3, SLN 0.  Champ: PIT.
20030729: SDN 8, PIT 7.  Champ: SDN.
20030730: SDN 2, PIT 7.  Champ: PIT.
20030731: SDN 10, PIT 7.  Champ: SDN.
20030801: SDN 0, PHI 6.  Champ: PHI.
20030802: SDN 6, PHI 4.  Champ: SDN.
20030802: SDN 4, PHI 10.  Champ: PHI.
20030803: SDN 5, PHI 2.  Champ: SDN.
20030805: CHN 3, SDN 0.  Champ: CHN.
20030806: CHN 3, SDN 2.  Champ: CHN.
20030807: CHN 9, SDN 3.  Champ: CHN.
20030808: CHN 1, LAN 3.  Champ: LAN.
20030809: CHN 1, LAN 6.  Champ: LAN.
20030810: CHN 3, LAN 1.  Champ: CHN.
20030811: HOU 3, CHN 1.  Champ: HOU.
20030812: HOU 0, CHN 3.  Champ: CHN.
20030813: HOU 4, CHN 6.  Champ: CHN.
20030814: HOU 1, CHN 7.  Champ: CHN.
20030815: LAN 1, CHN 2.  Champ: CHN.
20030816: LAN 10, CHN 5.  Champ: LAN.
20030817: LAN 3, CHN 0.  Champ: LAN.
20030819: MON 7, LAN 5.  Champ: MON.
20030820: MON 1, LAN 4.  Champ: LAN.
20030821: MON 1, LAN 2.  Champ: LAN.
20030822: NYN 1, LAN 2.  Champ: LAN.
20030823: NYN 4, LAN 0.  Champ: NYN.
20030824: NYN 2, LAN 1.  Champ: NYN.
20030826: NYN 6, ATL 5.  Champ: NYN.
20030827: NYN 1, ATL 4.  Champ: ATL.
20030828: NYN 3, ATL 1.  Champ: NYN.
20030829: PHI 7, NYN 0.  Champ: PHI.
20030830: PHI 4, NYN 2.  Champ: PHI.
20030831: PHI 4, NYN 1.  Champ: PHI.
20030901: BOS 13, PHI 9.  Champ: BOS.  (Pivot #2)
20030902: BOS 2, CHA 1.  Champ: BOS.
20030903: BOS 5, CHA 4.  Champ: BOS.
20030905: BOS 9, NYA 3.  Champ: BOS.
20030906: BOS 11, NYA 0.  Champ: BOS.
20030907: BOS 1, NYA 3.  Champ: NYA.
20030908: TOR 3, NYA 9.  Champ: NYA.
20030909: DET 2, NYA 4.  Champ: NYA.
20030910: DET 5, NYA 15.  Champ: NYA.
20030911: DET 2, NYA 5.  Champ: NYA.
20030912: TBA 4, NYA 10.  Champ: NYA.
20030913: TBA 5, NYA 6.  Champ: NYA.
20030913: TBA 3, NYA 6.  Champ: NYA.
20030914: TBA 5, NYA 2.  Champ: TBA.
20030915: TBA 2, BOS 8.  Champ: BOS.
20030916: TBA 2, BOS 3.  Champ: BOS.
20030917: TBA 7, BOS 0.  Champ: TBA.
20030918: TBA 3, BOS 4.  Champ: BOS.
20030919: BOS 2, CLE 0.  Champ: BOS.
20030920: BOS 4, CLE 13.  Champ: CLE.
20030921: BOS 2, CLE 0.  Champ: BOS.
20030922: BAL 5, BOS 7.  Champ: BOS.
20030923: BAL 5, BOS 6.  Champ: BOS.
20030924: BAL 7, BOS 3.  Champ: BAL.
20030925: BAL 3, BOS 14.  Champ: BOS.
20030926: BOS 7, TBA 2.  Champ: BOS.
20030927: BOS 4, TBA 5.  Champ: TBA.
20030928: BOS 1, TBA 3.  Champ: TBA.

Comments: 1
1.   Jon Weisman
2006-01-18 20:42

1.  Mercy - that's quite a replay.

I'd like to see some 19th century bouts.

Comments on this post are closed.
This is Ken Arneson's blog about baseball, brains, art, science, technology, philosophy, poetry, politics and whatever else Ken Arneson feels like writing about
Original Sites
Recent Posts
Contact Ken
Mastodon

LinkedIn

Email: Replace the first of the two dots in this web site's domain name with an @.
Google Search
Web
Toaster
Ken Arneson
Archives
2021
01   

2020
10   09   08   07   06   05   
04   

2019
11   

2017
08   07   

2016
06   01   

2015
12   11   03   02   

2014
12   11   10   09   08   04   
03   01   

2013
12   10   08   07   06   05   
04   01   

2012
12   11   10   09   04   

2011
12   11   10   09   08   07   
04   02   01   

2010
10   09   06   01   

2009
12   02   01   

2008
12   11   10   09   08   07   
06   05   04   03   02   01   

2007
12   11   10   09   08   07   
06   05   04   03   02   01   

2006
12   11   10   09   08   07   
06   05   04   03   02   01   

2005
12   11   10   09   08   07   
06   05   04   03   02   01   

2004
12   11   10   09   08   07   
06   05   04   03   02   01   

2003
12   11   10   09   08   07   
06   05   04   03   02   01   

2002
12   10   09   08   07   05   
04   03   02   01   

1995
05   04   02