Heavyweights: 2002
by Ken Arneson
2006-02-13 21:12

We’re looking at baseball like boxing: if you beat the champ, you’re the champ. Today: a look at the 2002 season. Previously: 2003 2004.

The 2002 Heavyweight baseball season was dominated by the St. Louis Cardinals. They won over twice as many games as any other team. They also ended up holding the title at the end of the regular season. Ordinarily, for a team that doesn’t win the World Series, that might be something of significance to remember your season by. But the 2002 Cardinals had anything but an ordinary season, as Cardnilly so poignantly points out.

Heavyweight of the Year: St. Louis Cardinals
Final 2002 Regular Season Champ: St. Louis Cardinals

2002 Heavyweight Standings

team w l
SLN 39 16
HOU 19 21
SDN 15 19
SFN 14 11
ARI 12 10
LAN 13 15
CHN 13 20
SEA 8 5
MIL 7 7
COL 7 9
FLO 5 7
PIT 4 5
CIN 3 10
TEX 1 2
PHI 1 2
OAK 1 3

Game by game:


20020401: SDN 0, ARI 2. Champ: ARI.
20020402: SDN 0, ARI 9. Champ: ARI.
20020403: SDN 8, ARI 7. Champ: SDN.
20020405: SDN 1, SFN 3. Champ: SFN.
20020406: SDN 1, SFN 4. Champ: SFN.
20020407: SDN 1, SFN 10. Champ: SFN.
20020409: LAN 3, SFN 0. Champ: LAN.
20020410: LAN 1, SFN 2. Champ: SFN.
20020411: LAN 4, SFN 3. Champ: LAN.
20020412: LAN 3, SDN 0. Champ: LAN.
20020413: LAN 4, SDN 6. Champ: SDN.
20020414: LAN 0, SDN 1. Champ: SDN.
20020415: SFN 3, SDN 4. Champ: SDN.
20020416: SFN 5, SDN 1. Champ: SFN.
20020417: SFN 3, SDN 5. Champ: SDN.
20020418: SDN 2, LAN 5. Champ: LAN.
20020419: SDN 2, LAN 5. Champ: LAN.
20020420: SDN 1, LAN 4. Champ: LAN.
20020421: SDN 5, LAN 0. Champ: SDN.
20020423: SDN 5, PHI 8. Champ: PHI.
20020424: SDN 7, PHI 2. Champ: SDN.
20020425: SDN 6, PHI 4. Champ: SDN.
20020426: SDN 10, PIT 1. Champ: SDN.
20020428: SDN 2, PIT 3. Champ: PIT.
20020428: SDN 7, PIT 2. Champ: SDN.
20020430: CHN 1, SDN 2. Champ: SDN.
20020501: CHN 3, SDN 4. Champ: SDN.
20020502: CHN 6, SDN 1. Champ: CHN.
20020503: CHN 8, LAN 3. Champ: CHN.
20020504: CHN 2, LAN 3. Champ: LAN.
20020505: CHN 3, LAN 0. Champ: CHN.
20020506: SLN 5, CHN 6. Champ: CHN.
20020507: SLN 0, CHN 8. Champ: CHN.
20020508: SLN 3, CHN 2. Champ: SLN.
20020510: SLN 4, CIN 2. Champ: SLN.
20020511: SLN 1, CIN 8. Champ: CIN.
20020512: SLN 10, CIN 8. Champ: SLN.
20020513: CHN 0, SLN 3. Champ: SLN.
20020514: CHN 2, SLN 11. Champ: SLN.
20020515: CHN 1, SLN 4. Champ: SLN.
20020517: CIN 1, SLN 3. Champ: SLN.
20020518: CIN 7, SLN 3. Champ: CIN.
20020519: CIN 1, SLN 10. Champ: SLN.
20020520: CIN 3, SLN 7. Champ: SLN.
20020521: HOU 1, SLN 3. Champ: SLN.
20020522: HOU 2, SLN 3. Champ: SLN.
20020523: HOU 4, SLN 5. Champ: SLN.
20020524: SLN 2, PIT 5. Champ: PIT.
20020525: SLN 6, PIT 3. Champ: SLN.
20020526: SLN 7, PIT 3. Champ: SLN.
20020527: SLN 4, HOU 3. Champ: SLN.
20020528: SLN 4, HOU 1. Champ: SLN.
20020529: SLN 5, HOU 10. Champ: HOU.
20020531: HOU 4, CHN 1. Champ: HOU.
20020601: HOU 7, CHN 3. Champ: HOU.
20020602: HOU 2, CHN 4. Champ: CHN.
20020603: CHN 6, MIL 7. Champ: MIL.
20020604: CHN 5, MIL 6. Champ: MIL.
20020605: CHN 5, MIL 1. Champ: CHN.
20020607: CHN 2, SEA 0. Champ: CHN.
20020608: CHN 2, SEA 4. Champ: SEA.
20020609: CHN 5, SEA 1. Champ: CHN.
20020610: CHN 2, HOU 4. Champ: HOU.
20020611: CHN 9, HOU 5. Champ: CHN.
20020612: CHN 4, HOU 5. Champ: HOU.
20020614: TEX 9, HOU 6. Champ: TEX.
20020615: TEX 0, HOU 4. Champ: HOU.
20020616: TEX 6, HOU 7. Champ: HOU.
20020617: HOU 2, MIL 5. Champ: MIL.
20020618: HOU 1, MIL 7. Champ: MIL.
20020619: HOU 1, MIL 8. Champ: MIL.
20020620: HOU 9, MIL 3. Champ: HOU.
20020621: SEA 8, HOU 0. Champ: SEA.
20020622: SEA 2, HOU 3. Champ: HOU.
20020623: SEA 10, HOU 5. Champ: SEA.
20020624: OAK 13, SEA 2. Champ: OAK.
20020625: OAK 1, SEA 7. Champ: SEA.
20020626: OAK 0, SEA 1. Champ: SEA.
20020627: OAK 4, SEA 7. Champ: SEA.
20020628: COL 2, SEA 6. Champ: SEA.
20020629: COL 1, SEA 8. Champ: SEA.
20020630: COL 4, SEA 3. Champ: COL. Pivot game
20020701: SFN 8, COL 6. Champ: SFN.
20020702: SFN 18, COL 5. Champ: SFN.
20020703: SFN 4, COL 14. Champ: COL.
20020705: SDN 6, COL 9. Champ: COL.
20020706: SDN 2, COL 3. Champ: COL.
20020707: SDN 7, COL 1. Champ: SDN.
20020712: SLN 3, SDN 4. Champ: SDN.
20020713: SLN 2, SDN 1. Champ: SLN.
20020714: SLN 4, SDN 1. Champ: SLN.
20020715: SLN 4, LAN 2. Champ: SLN.
20020716: SLN 9, LAN 2. Champ: SLN.
20020717: SFN 5, SLN 4. Champ: SFN.
20020718: SFN 1, SLN 5. Champ: SLN.
20020719: SLN 9, PIT 12. Champ: PIT.
20020720: SLN 6, PIT 15. Champ: PIT.
20020721: SLN 8, PIT 4. Champ: SLN.
20020722: SLN 5, SFN 3. Champ: SLN.
20020723: SLN 4, SFN 0. Champ: SLN.
20020724: SLN 4, SFN 6. Champ: SFN.
20020725: SLN 4, SFN 3. Champ: SLN.
20020726: CHN 4, SLN 8. Champ: SLN.
20020727: CHN 7, SLN 3. Champ: CHN.
20020728: CHN 9, SLN 10. Champ: SLN.
20020730: SLN 5, FLO 0. Champ: SLN.
20020731: SLN 5, FLO 8. Champ: FLO.
20020801: SLN 0, FLO 4. Champ: FLO.
20020802: MIL 1, FLO 0. Champ: MIL.
20020803: MIL 7, FLO 11. Champ: FLO.
20020804: MIL 2, FLO 7. Champ: FLO.
20020806: FLO 0, HOU 2. Champ: HOU.
20020807: FLO 2, HOU 7. Champ: HOU.
20020808: FLO 4, HOU 3. Champ: FLO.
20020809: FLO 1, ARI 2. Champ: ARI.
20020810: FLO 2, ARI 9. Champ: ARI.
20020811: FLO 2, ARI 9. Champ: ARI.
20020813: ARI 6, CIN 1. Champ: ARI.
20020814: ARI 7, CIN 2. Champ: ARI.
20020815: ARI 7, CIN 2. Champ: ARI.
20020816: ARI 2, CHN 1. Champ: ARI.
20020817: ARI 6, CHN 2. Champ: ARI.
20020818: ARI 2, CHN 3. Champ: CHN.
20020820: CHN 14, HOU 12. Champ: CHN.
20020821: CHN 0, HOU 4. Champ: HOU.
20020822: CHN 1, HOU 9. Champ: HOU.
20020823: CIN 4, HOU 6. Champ: HOU.
20020824: CIN 5, HOU 3. Champ: CIN.
20020825: CIN 0, HOU 1. Champ: HOU.
20020827: SDN 11, HOU 6. Champ: SDN.
20020828: SDN 1, HOU 2. Champ: HOU.
20020829: SDN 0, HOU 5. Champ: HOU.
20020830: LAN 4, HOU 8. Champ: HOU.
20020831: LAN 4, HOU 0. Champ: LAN.
20020901: LAN 2, HOU 1. Champ: LAN.
20020902: LAN 19, ARI 1. Champ: LAN.
20020903: LAN 3, ARI 2. Champ: LAN.
20020904: LAN 1, ARI 7. Champ: ARI.
20020905: ARI 8, SFN 5. Champ: ARI.
20020906: ARI 0, SFN 1. Champ: SFN.
20020907: ARI 3, SFN 4. Champ: SFN.
20020908: ARI 1, SFN 3. Champ: SFN.
20020909: LAN 5, SFN 6. Champ: SFN.
20020910: LAN 2, SFN 5. Champ: SFN.
20020911: LAN 7, SFN 3. Champ: LAN.
20020912: LAN 1, COL 7. Champ: COL.
20020913: LAN 4, COL 5. Champ: COL.
20020914: LAN 16, COL 3. Champ: LAN.
20020915: LAN 4, COL 5. Champ: COL.
20020917: SLN 11, COL 4. Champ: SLN.
20020918: SLN 8, COL 5. Champ: SLN.
20020919: SLN 12, COL 6. Champ: SLN.
20020920: HOU 3, SLN 9. Champ: SLN.
20020921: HOU 6, SLN 3. Champ: HOU.
20020922: HOU 3, SLN 7. Champ: SLN.
20020923: ARI 1, SLN 13. Champ: SLN.
20020924: ARI 2, SLN 3. Champ: SLN.
20020925: ARI 1, SLN 6. Champ: SLN.
20020926: MIL 1, SLN 9. Champ: SLN.
20020927: MIL 2, SLN 1. Champ: MIL.
20020928: MIL 1, SLN 3. Champ: SLN.
20020929: MIL 0, SLN 4. Champ: SLN.

This is Ken Arneson's blog about baseball, brains, art, science, technology, philosophy, poetry, politics and whatever else Ken Arneson feels like writing about
Original Sites
Recent Posts
Contact Ken
Mastodon

LinkedIn

Email: Replace the first of the two dots in this web site's domain name with an @.
Google Search
Web
Toaster
Ken Arneson
Archives
2021
01   

2020
10   09   08   07   06   05   
04   

2019
11   

2017
08   07   

2016
06   01   

2015
12   11   03   02   

2014
12   11   10   09   08   04   
03   01   

2013
12   10   08   07   06   05   
04   01   

2012
12   11   10   09   04   

2011
12   11   10   09   08   07   
04   02   01   

2010
10   09   06   01   

2009
12   02   01   

2008
12   11   10   09   08   07   
06   05   04   03   02   01   

2007
12   11   10   09   08   07   
06   05   04   03   02   01   

2006
12   11   10   09   08   07   
06   05   04   03   02   01   

2005
12   11   10   09   08   07   
06   05   04   03   02   01   

2004
12   11   10   09   08   07   
06   05   04   03   02   01   

2003
12   11   10   09   08   07   
06   05   04   03   02   01   

2002
12   10   09   08   07   05   
04   03   02   01   

1995
05   04   02